Honda has always thrived on exploring new boundaries – in design as well as engineering. In 18YM, the CB1000R, CB300R and CB125R brought a fresh identity to its naked motorcycle line-up, mixing café racer inspirations with a forward-looking ultra-minimalist look under the ‘Neo Sports Café’ design theme.
CB650R – 24YM
Model Overview
There’s a fresh look to the CB650R’s retro minimalism. A new headlight, radiator shrouds, rider/pillion seat, tail unit and taillight inject a more dynamic energy, while the fuel tank remains a strong presence above the beautiful inline four-cylinder engine.
GALLERY
The 24YM CB650R will be available in the following colour options:
**NEW** Matt Laurel Green Metallic with Matt Vulcan Silver Metallic details
**NEW** Pearl Smokey Gray, with Matt Crypton Silver Metallic details
Candy Chromosphere Red with NEW Matt Crypton Silver Metallic details
Matt Gunpowder Black Metallic with NEW Matt Crypton Silver Metallic details
Specifications
Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 cylinder |
Engine Displacement (cm³) | 649cc |
Bore ´ Stroke (mm) | 67.0 x 46.0 |
Compression Ratio | 11.6:1 |
Max. Power Output | 70kW/12,000rpm (35kW kit available) |
Max. Torque | 63Nm/9,500rpm (49Nm with 35Kw kit) |
Oil Capacity | 2.7L |
Noise Level (dB) | Lwot – 78.8, Lurban – 74.2 |
Carburation | PGM-FI electronic fuel injection |
Fuel Tank Capacity | 15.4L |
CO2 Emissions WMTC | 113 g/km |
Fuel Consumption | 4.9L/100km (20.4km/l) |
Battery Capacity | YTZ10/FTZ10S 9.1Ah |
Clutch Type | MT - Wet multiplate, A.S.clutch E-Clutch - Wet multiplate, E-Clutch |
Transmission Type | 6-speed |
Final Drive | Chain |
Type | Steel diamond |
Dimensions (LxWxH) | 2,120mm x 780mm x 1,075mm |
Wheelbase | 1,450mm |
Caster Angle | 25.5° |
Trail | 100mm |
Seat Height | 810mm |
Ground Clearance | 150mm |
Kerb Weight | 205kg (207kg E-Clutch) |
Turning radius | 2.8m |
Type Front | 41mm Showa Separate Function front Fork Big Piston (SFF-BP) USD forks |
Type Rear | Monoshock damper with 10 stage adjustable preload, 43.5mm stroke |
Rim Size Front | 17M/C X MT3.50 Hollow section 5 spoke cast aluminium |
Rim Size Rear | 17M/C X MT5.50 Hollow section 5 spoke cast aluminium |
Tyres Front | 120/70ZR17 M/C (58W) |
Tyres Rear | 180/55ZR17 M/C (73W) |
ABS System Type | 2 channel; |
Brakes Front | 310 mm x 4.5 mm double disc with four piston caliper |
Brakes Rear | 240 mm x 5 mm disc with single piston caliper |
Instruments | 5-inch full colour TFT screen, digital speedometer, digital bar graph tachometer, dual trip meter, digital bar graph fuel gauge, gear position and upshift indicator, digital clock |
Headlight | LED |
Taillight | LED |
12V Socket | Optional |
Quickshifter | Optional only for MT |
Security System | HISS |
Additional Features | HSTC |
Find Local Dealer
If you’re looking to purchase any of these products your local dealer would love to hear from you. Visit our dealer locator below to find your closest dealership.
Search Dealers