For 25YM version the Forza 750 is receiving style, tech and all-round usability updates that look set to further cement its aspirational status, as well as moving toward more sustainable production.
–
For 25YM version the Forza 750 is receiving style, tech and all-round usability updates that look set to further cement its aspirational status, as well as moving toward more sustainable production.
–
Powered by a torquey, fuel-efficient 745cc twin-cylinder engine, Throttle By Wire (TBW) allows adjustable engine character through three default rider modes: RAIN, STANDARD and SPORT, plus a customisable USER mode. Honda Selectable Torque Control (HSTC) offers a fine level of intervention over three levels (with 25YM refinements in RAIN mode) while the Dual Clutch Transmission (DCT) features automatic shifting schedules that link with the riding modes. Low speed response and feel has been optimised.
The 25YM Forza 750 will be available in the following colour options:
Type | Liquid-cooled 4-stroke 8-valve, SOHC parallel 2-cylinder |
Displacement | 745cc |
Bore & Stroke | 77mm x 80mm |
Compression Ratio | 10.7:1 |
Max. Power Output | 43.1kW @ 6,750rpm (35kW/6,000rpm) |
Max. Torque | 69Nm @ 4,750rpm (65Nm/4,000rpm) |
Oil Capacity | 4.0L |
Noise Level (dB) | L-wot – 76.5 L-urban – 71.3 |
Carburation | PGM-FI electronic fuel injection |
Fuel Tank Capacity | 13.2 litres |
Fuel Consumption | 3.6L/100km |
Starter | Electric |
Battery Capacity | 12V/11.0AH |
ACG Output | 510W/5000rpm |
Clutch Type | Wet multiplate hydraulic dual-clutch |
Transmission Type | Six-speed dual clutch transmission |
Final Drive | Chain |
Type | Diamond; steel pipe |
Dimensions (L´W´H) | 2200m x 790mm x 1480mm |
Wheelbase | 1580mm |
Caster Angle | 27° |
Trail | 104mm |
Seat Height | 790mm |
Ground Clearance | 135mm |
Kerb Weight | 236kg |
Type Front | 41mm USD,120mm stroke |
Type Rear | Monoshock damper, Pro-Link swingarm, 120mm travel |
Type Front | ‘3 by 3’ spoked wheel |
Type Rear | ‘3 by 3’ spoked wheel |
Rim Size Front | 17M/C x MT3.50 |
Rim Size Rear | 15M/C x MT4.50 |
Tyres Front | 120/70-R17M/C |
Tyres Rear | 160/60-R15M/C |
ABS System Type | Two-channel ABS |
Type Front | 310mm double hydraulic disc with radial four-piston caliper |
Type Rear | 240mm single hydraulic disc with Mono-piston caliper |
Instruments | Five-inch colour TFT Meter |
Security System | Smart Key system |
Headlight | LED |
Taillight | LED |
If you’re looking to purchase any of these products your local dealer would love to hear from you. Visit our dealer locator below to find your closest dealership.
Search Dealers