For 23YM the Gold Wing receives a new Tyre Pressure Monitoring System (TPMS) that quickly and clearly warns the rider if tyre pressures are low and receives a stunning new colour combination.
For 23YM the Gold Wing receives a new Tyre Pressure Monitoring System (TPMS) that quickly and clearly warns the rider if tyre pressures are low and receives a stunning new colour combination.
The Gold Wing offers a total sense of freedom, with sheer riding enjoyment and performance matched by stylish design. An aerodynamically efficient fairing channels air around the rider, while the electric screen adjusts for preference; the luxurious seats offer all-day comfort. The lightweight audio system and speakers show off incredible sound quality.
For 23YM a new Tyre Pressure Monitoring System (TPMS) adds to the technical offering and the GL1800 Gold Wing is available exclusively in a beautiful, brand-new Iridium Gray Metallic/Mat Pearl Morion Black colour way with red detailing on the engine cases.
Type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
Displacement | 1,833cc |
Valves per cylinder | 4 |
Bore x Stroke | 73mm x 73mm |
Compression Ratio | 10.5:1 |
Max. Power Output | 93kW/5,500rpm |
Max. Torque | 170Nm/4,500rpm |
Oil Capacity | 5.6 litres (DCT) |
Noise Level (dB) | Lwot 76, Lurban 69 |
CO2 emissions | 127g/km |
Carburation | PGM-FI electronic fuel injection |
Throttle Bore | 50mm |
Air cleaner | Viscous, cartridge type paper filter |
Fuel Tank Capacity | 21.1 litres |
Fuel Consumption | 5.5 litres/100km |
Starter | Integrated Starter Generator system |
Battery Capacity | 12V/20AH |
ACG Power Generation Capacity | 12V/120A |
Clutch Type | (DCT) Hydraulic, wet, multiplate with oil pressure |
Transmission Type | 7-speed forward and reverse DCT |
Primary Reduction | 1.795 (79/44) |
Gear Ratios | (DCT) 1st: 2.167 2nd: 1.696 3rd: 1.304 4th: 1.038 5th: 0.821 6th: 0.667 7th: 0.522 Rev: 1.190 |
Final Reduction | Engine side 0.972 Rear Wheel side 2.615 |
Final Drive | Enclosed shaft |
Type | Aluminium die-cast, twin tube |
Dimensions (L´W´H) | L: 2,475mm W: 925mm (DCT) H: 1,340mm |
Wheelbase | 1,695mm |
Caster Angle | 30.5° |
Trail | 109mm |
Turning radius | 3.4m |
Seat Height | 745mm |
Ground Clearance | 130mm |
Kerb Weight | DCT: 367kg |
Type Front | Double Wishbone |
Type Rear | Pro Link |
Type Front | 130/70R 18 |
Type Rear | 200/55R 16 |
Rim Size Front | 18 x MT3.5 |
Rim Size Rear | 16 x MT6.0 |
System Type | Electronically-controlled combined ABS system |
Type Front | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
Type Rear | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |
If you’re looking to purchase any of these products your local dealer would love to hear from you. Visit our dealer locator below to find your closest dealership.
Search Dealers